<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ontario Nonprofit Network</title>
	<atom:link href="http://www.theonn.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theonn.ca</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 17:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>test 3</title>
		<link>http://www.theonn.ca/2013/05/test-3/</link>
		<comments>http://www.theonn.ca/2013/05/test-3/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:55:17 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[ONN News]]></category>

		<guid isPermaLink="false">http://www.theonn.ca/?p=5154</guid>
		<description><![CDATA[<p>May 28, 2013 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx</p><p>You've just read <a href="http://www.theonn.ca/2013/05/test-3/">test 3</a> from the <a href="http://www.theonn.ca">Ontario Nonprofit Network</a>. Thinking about becoming a member? <a href="http://www.ontariononprofitnetwork.ca">Find more information.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theonn.ca/wp-content/uploads/2013/03/building-colourful.jpg"><img class="alignnone size-thumbnail wp-image-4583" title="building- colourful" src="http://www.theonn.ca/wp-content/uploads/2013/03/building-colourful-150x150.jpg" alt="" width="150" height="150" /></a>May 28, 2013</p>
<p>xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx</p>
<p>You've just read <a href="http://www.theonn.ca/2013/05/test-3/">test 3</a> from the <a href="http://www.theonn.ca">Ontario Nonprofit Network</a>. Thinking about becoming a member? <a href="http://www.ontariononprofitnetwork.ca">Find more information.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theonn.ca/2013/05/test-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test 2</title>
		<link>http://www.theonn.ca/2013/05/test-2/</link>
		<comments>http://www.theonn.ca/2013/05/test-2/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:54:38 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[ONN News]]></category>

		<guid isPermaLink="false">http://www.theonn.ca/?p=5152</guid>
		<description><![CDATA[<p>May 21, 2013 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx</p><p>You've just read <a href="http://www.theonn.ca/2013/05/test-2/">test 2</a> from the <a href="http://www.theonn.ca">Ontario Nonprofit Network</a>. Thinking about becoming a member? <a href="http://www.ontariononprofitnetwork.ca">Find more information.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theonn.ca/wp-content/uploads/2013/03/About-Chesnut.jpg"><img class="alignnone size-thumbnail wp-image-4729" title="About-Chesnut" src="http://www.theonn.ca/wp-content/uploads/2013/03/About-Chesnut-150x150.jpg" alt="" width="150" height="150" /></a>May 21, 2013</p>
<p>xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx</p>
<p>You've just read <a href="http://www.theonn.ca/2013/05/test-2/">test 2</a> from the <a href="http://www.theonn.ca">Ontario Nonprofit Network</a>. Thinking about becoming a member? <a href="http://www.ontariononprofitnetwork.ca">Find more information.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theonn.ca/2013/05/test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://www.theonn.ca/2013/05/test/</link>
		<comments>http://www.theonn.ca/2013/05/test/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:53:48 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[ONN News]]></category>

		<guid isPermaLink="false">http://www.theonn.ca/?p=5150</guid>
		<description><![CDATA[<p> May 14, 2013 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx</p><p>You've just read <a href="http://www.theonn.ca/2013/05/test/">test</a> from the <a href="http://www.theonn.ca">Ontario Nonprofit Network</a>. Thinking about becoming a member? <a href="http://www.ontariononprofitnetwork.ca">Find more information.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theonn.ca/wp-content/uploads/2013/05/group-around-table-smaller1.jpg"><img class="alignnone size-thumbnail wp-image-5000" title="group around table- smaller" src="http://www.theonn.ca/wp-content/uploads/2013/05/group-around-table-smaller1-150x150.jpg" alt="" width="150" height="150" /></a> May 14, 2013</p>
<p>xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx</p>
<p>You've just read <a href="http://www.theonn.ca/2013/05/test/">test</a> from the <a href="http://www.theonn.ca">Ontario Nonprofit Network</a>. Thinking about becoming a member? <a href="http://www.ontariononprofitnetwork.ca">Find more information.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theonn.ca/2013/05/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded Infrastructure Ontario Loans Program for NFPs</title>
		<link>http://www.theonn.ca/2011/07/expanded-infrastructure-ontario-loans-program-for-nfps/</link>
		<comments>http://www.theonn.ca/2011/07/expanded-infrastructure-ontario-loans-program-for-nfps/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:37:50 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://onn.patienceandfortitude.com/?p=312</guid>
		<description><![CDATA[<p>July 12, 2011 &#8211; Ontario is expanding eligibility for the Infrastructure Ontario Loan Program to additional segments of the not-for-profit sector.  Eligibility is expanded to: Not-for-profit organizations that own or operate community hubs where both community health and social services are located together are now eligible for the loan program: •    Community health organizations include [...]</p><p>You've just read <a href="http://www.theonn.ca/2011/07/expanded-infrastructure-ontario-loans-program-for-nfps/">Expanded Infrastructure Ontario Loans Program for NFPs</a> from the <a href="http://www.theonn.ca">Ontario Nonprofit Network</a>. Thinking about becoming a member? <a href="http://www.ontariononprofitnetwork.ca">Find more information.</a></p>]]></description>
			<content:encoded><![CDATA[<p>July 12, 2011 &#8211; Ontario is expanding eligibility for the Infrastructure Ontario Loan Program to additional segments of the not-for-profit sector.  Eligibility is expanded to:</p>
<p>Not-for-profit organizations that own or operate community hubs where both community health and social services are located together are now eligible for the loan program:<br />
•    Community health organizations include Community Health Centres, Aboriginal Health Access Centres, Community Mental Health &amp; Addictions Centres, Boards of Health/public health units and Supportive Housing;<br />
•    Social service organizations include community agencies that are funded by the Ministry of Children and Youth Services or the Ministry of Community and Social Services, and newcomer settlement agencies; and<br />
•    Not-for-profit sports and recreational organizations providing sports and recreational facilities to communities throughout Ontario are also now eligible. These include sports organizations that promote amateur sports, training, fitness, wellness and sporting competitions and events.<br />
Additional information about criteria, eligibility and the application process is expected to become available from Infrastructure Ontario in the coming period.</p>
<p>ONN is pleased with the announced expansion of eligibility criteria to the Infrastructure Ontario (IO) Loan program. It is an important step forward as many nonprofit organizations, directly or through the ONN, have been seeking access through expanded eligibility criteria to IO loans for the benefit of Ontario communities they serve. Under this expansion, it is anticipated that an increasing number of organizations in the sector will be able to access Infrastructure loans at an affordable, long term fixed rate (up to 40 years). As a result, IO eligible organizations interested in capital expansion projects will be able to acquire the capital they have such difficulty accessing and secure favourable borrowing terms allowing them to redirect these savings to mission and community programs. ONN will continue to seek further expansion of IO loan program eligibility criteria for arts and culture groups, social enterprises and other health and community services (e.g. employment services) not included in this announcement.</p>
<p>ONN would like to thank the United Way, and the Ontario Social Economy Roundtable (OSER) constellation for its visionary work, which contributed enormously to the announced IO loan program expansion of eligible NFP organizations. ONN is fully committed to working closely with the sector to expand IO loan program access further to organizations not yet covered by the recent expansion. The ONN will continue to work collaboratively with the Partnership Project Office, as it did for the IO announcement made this July 11th, to help achieve this important step forward for the sector.</p>
<p>-30-</p>
<p>You've just read <a href="http://www.theonn.ca/2011/07/expanded-infrastructure-ontario-loans-program-for-nfps/">Expanded Infrastructure Ontario Loans Program for NFPs</a> from the <a href="http://www.theonn.ca">Ontario Nonprofit Network</a>. Thinking about becoming a member? <a href="http://www.ontariononprofitnetwork.ca">Find more information.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theonn.ca/2011/07/expanded-infrastructure-ontario-loans-program-for-nfps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Finance Census Released</title>
		<link>http://www.theonn.ca/2011/06/social-finance-census-released/</link>
		<comments>http://www.theonn.ca/2011/06/social-finance-census-released/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 00:38:56 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[ONN News]]></category>

		<guid isPermaLink="false">http://onn.patienceandfortitude.com/?p=219</guid>
		<description><![CDATA[<p>This report’s all-new data on Social Ventures in Ontario lays the foundation to better identify trends in the nonprofit sector, where more than half of nonprofits already operate social enterprises and a third more are planning to. It speaks to many of the changes and challenges facing the nonprofit sector as we look towards 2011.</p><p>You've just read <a href="http://www.theonn.ca/2011/06/social-finance-census-released/">Social Finance Census Released</a> from the <a href="http://www.theonn.ca">Ontario Nonprofit Network</a>. Thinking about becoming a member? <a href="http://www.ontariononprofitnetwork.ca">Find more information.</a></p>]]></description>
			<content:encoded><![CDATA[<p>As a joint project of the Ontario Nonprofit Network and the Social Venture Exchange, the <a title="Social Finance Census 2010" href="http://www.theonn.ca/reports/social-finance-census-2010-executive-summary/">Social Finance Census</a> is the first survey to take a look at what’s happening on the ground in this province, across social ventures in the nonprofit and for-profit sectors.</p>
<p>This report’s all-new data on Social Ventures in Ontario lays the foundation to better identify some trends in the nonprofit sector. For example, of the 196 nonprofits surveyed, ninety – almost half – are currently engaged in social enterprise, and of those not engaged, 32% are thinking about starting a social enterprise in the next two years. This information speaks to many of the changes and challenges facing the nonprofit sector as we look towards 2011.</p>
<p>The Executive Summary gives an overview of these issues, and the full Social Finance Census Report 2010 details the data. ONN will also be releasing follow-up summary reports on key findings, for use by the sector as we build relations with stakeholders, move to diversify our funding bases, and plan to meet and expand mission in the coming years.</p>
<blockquote><p>“While social enterprise activities will likely never be able to fully replace the need for government grants and charitable dollars to fund certain core activities of a nonprofit, such strategies can allow organizations to provide employment, training, and products and/or services directly to the constituency they seek to serve, resulting in a more dynamic and inclusive social change strategy for the entire organization.”</p></blockquote>
<p><a title="Social Finance Census 2010" href="http://www.theonn.ca/reports/social-finance-census-2010-executive-summary/">Learn more about the Social Finance Census results.</a></p>
<p>For making this report possible, thanks to ONN sponsors: the Law Foundation of Ontario and the Centre for Social Innovation (CSI); and SVX sponsors: Social Innovation Generation (SiG) at MaRS, the TMX Group Inc., Causeway Social Finance, and the Government of Ontario.</p>
<h3>Interested in becoming involved?</h3>
<p>Whether you are a nonprofit leader, social entrepreneur, policy maker, impact investor, researcher, or student, if you are interested in greater involvement in the Social Finance Census project, we look forward to hearing from you at research@theonn.ca</p>
<p>You've just read <a href="http://www.theonn.ca/2011/06/social-finance-census-released/">Social Finance Census Released</a> from the <a href="http://www.theonn.ca">Ontario Nonprofit Network</a>. Thinking about becoming a member? <a href="http://www.ontariononprofitnetwork.ca">Find more information.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theonn.ca/2011/06/social-finance-census-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procurement Survey</title>
		<link>http://www.theonn.ca/2011/06/procurement-survey/</link>
		<comments>http://www.theonn.ca/2011/06/procurement-survey/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:49:35 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://onn.patienceandfortitude.com/?p=200</guid>
		<description><![CDATA[<p>This survey only takes 10 minutes to fill out and is vitally important if we are to influence procurement policies under Bill 122. With this data, we’ll be able to ensure that the BPS procurement policies with the Ontario Ministry of Finance meet the needs of our sector. Confidentiality is guaranteed.</p><p>You've just read <a href="http://www.theonn.ca/2011/06/procurement-survey/">Procurement Survey</a> from the <a href="http://www.theonn.ca">Ontario Nonprofit Network</a>. Thinking about becoming a member? <a href="http://www.ontariononprofitnetwork.ca">Find more information.</a></p>]]></description>
			<content:encoded><![CDATA[<p>We need your help!</p>
<p>This survey only takes 10 minutes to fill out and is vitally important if we are to influence procurement policies under Bill 122. With this data, we’ll be able to ensure that the BPS procurement policies with the Ontario Ministry of Finance meet the needs of our sector. Confidentiality is guaranteed.</p>
<p><a title="ONN Procurement Survey" href="http://edu.surveygizmo.com/s3/424724/Procurement-Services-Survey">Go to the Survey</a> </p>
<p>You've just read <a href="http://www.theonn.ca/2011/06/procurement-survey/">Procurement Survey</a> from the <a href="http://www.theonn.ca">Ontario Nonprofit Network</a>. Thinking about becoming a member? <a href="http://www.ontariononprofitnetwork.ca">Find more information.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theonn.ca/2011/06/procurement-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carters Charity Law Update: New Accounting Standards effective 2012</title>
		<link>http://www.theonn.ca/2010/08/carters-charity-law-update-new-accounting-standards/</link>
		<comments>http://www.theonn.ca/2010/08/carters-charity-law-update-new-accounting-standards/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:06:52 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://onn.patienceandfortitude.com/?p=572</guid>
		<description><![CDATA[<p>New Not-for-Profit Accounting Standards Projected to be Released Late 2010 Article by Esther S.J. Oh The opportunity to comment on the exposure drafts of the new accounting standards closed on July 15, 2010. The Accounting Standard Board for Private Enterprises (“ASPE”) and the Public Sector Accounting Board (“PSAB”), that encouraged all involved in the public [...]</p><p>You've just read <a href="http://www.theonn.ca/2010/08/carters-charity-law-update-new-accounting-standards/">Carters Charity Law Update: New Accounting Standards effective 2012</a> from the <a href="http://www.theonn.ca">Ontario Nonprofit Network</a>. Thinking about becoming a member? <a href="http://www.ontariononprofitnetwork.ca">Find more information.</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Arial Narrow; font-size: medium;">New Not-for-Profit Accounting Standards Projected to be Released Late 2010</span></strong></p>
<p dir="LTR"><span style="font-family: Times New Roman;">Article by Esther S.J. Oh<br />
</span></p>
<p dir="LTR" align="JUSTIFY">The opportunity to comment on the exposure drafts of the new accounting standards closed on July 15, 2010. The Accounting Standard Board for Private Enterprises (“ASPE”) and the Public Sector Accounting Board (“PSAB”), that encouraged all involved in the public and private not-for-profit sector to provide comments, continues to project the final versions of the accounting standards to be in place by late 2010. The effective date is still likely January 1, 2012 with earlier application permitted.</p>
<p dir="LTR" align="JUSTIFY">As background, there are two accounting boards of Canada, ASPE and PSAB, who together on March 10, 2010 released exposure drafts of new accounting standards for comment. ASPE proposes that not-for-profit organizations (“NPOs”) and other private enterprises use the accounting standards,<em> International Financial Reporting Standards</em> (“IFRS”) or the new<em> ASPE for Private Enterprises</em> supplemented by certain unique standards for NPOs. PSAB proposes that government not-for-profit organizations (“GNPOs”) follow the<em> PSA Handbook</em> supplemented by the same unique standards for NPOs. The supplementary standards are similar to material that was developed in the 1990s, colloquially referred to as the<em> 4400 series standards</em>. Moving towards adoption of the international standards is seen as an opportunity for Canadian businesses to increase access to international capital markets. The exposure drafts are available online at: <a href="http://www.acsbcanada.org/documents-for-comment/item35455.pdf" target="_blank"><span style="text-decoration: underline;"><span style="color: #0000ff;">http://www.acsbcanada.org/documents-for-comment/item35455.pdf</span></span></a> and <a href="http://www.psab-ccsp.ca/documents-for-comment/item35463.pdf" target="_blank"><span style="text-decoration: underline;"><span style="color: #0000ff;">http://www.psab-ccsp.ca/documents-for-comment/item35463.pdf</span></span></a>.</p>
<p dir="LTR" align="JUSTIFY">On June 22, 2010 KPMG, a Canadian accounting firm, offered a webcast to clarify the accounting changes and the differences between a NPO and a GNPO, a distinction that was previously unnecessary. A GNPO is differentiated from a NPO because the government controls the organization’s policies and finances. The webcast is available for replay online at: <a href="http://www.kpmg.com/Ca/en/IssuesAndInsights/ArticlesPublications/Pages/Accounting-Standards-for-Not-for-Profit-Oganizations.aspx" target="_blank"><span style="text-decoration: underline;"><span style="color: #0000ff;">http://www.kpmg.com/Ca/en/IssuesAndInsights/ArticlesPublications/Pages/Accounting-Standards-for-Not-for-Profit-Oganizations.aspx</span></span></a>.</p>
<p dir="LTR">For further details about the impact the new accounting standards will have on not-for-profit and charity organizations see <a href="http://carters.ca/" target="_blank">Carters.ca</a> for<em> Accounting Standards Board Adopts New Standard and Proposes Changes to Another: The Effect on Not-for-Profit and Charitable Organizations</em>, online at <a href="http://www.carters.ca/pub/bulletin/charity/2008/chylb132.pdf" target="_blank"><span style="text-decoration: underline;"><span style="color: #0000ff;">http://www.carters.ca/pub/bulletin/charity/2008/chylb132.pdf</span></span></a>.</p>
<p dir="LTR"><strong><em>Article originally appears in Carters Charity Law Update &#8211; July/August 2010</em></strong></p>
<p dir="LTR">
<p>You've just read <a href="http://www.theonn.ca/2010/08/carters-charity-law-update-new-accounting-standards/">Carters Charity Law Update: New Accounting Standards effective 2012</a> from the <a href="http://www.theonn.ca">Ontario Nonprofit Network</a>. Thinking about becoming a member? <a href="http://www.ontariononprofitnetwork.ca">Find more information.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theonn.ca/2010/08/carters-charity-law-update-new-accounting-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agenda Standing Committee on Social Policy August 23, 2010 (Bill 65)</title>
		<link>http://www.theonn.ca/2010/08/agenda-standing-committee-on-social-policy-august-23-2010-bill-65/</link>
		<comments>http://www.theonn.ca/2010/08/agenda-standing-committee-on-social-policy-august-23-2010-bill-65/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:31:12 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[ONN News]]></category>

		<guid isPermaLink="false">http://ontariononprofitnetwork.ca/?p=897</guid>
		<description><![CDATA[<p>Please find the list of ONN partners that presented at the Standing Committee regarding the Ontario Not-For-Profit Corporations Act (Bill 65). Standing Committee Agenda (Aug 23 2010)</p><p>You've just read <a href="http://www.theonn.ca/2010/08/agenda-standing-committee-on-social-policy-august-23-2010-bill-65/">Agenda Standing Committee on Social Policy August 23, 2010 (Bill 65)</a> from the <a href="http://www.theonn.ca">Ontario Nonprofit Network</a>. Thinking about becoming a member? <a href="http://www.ontariononprofitnetwork.ca">Find more information.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Please find the list of ONN partners that presented at the Standing Committee regarding the Ontario Not-For-Profit Corporations Act (Bill 65).</p>
<p><a href="http://www.theonn.ca/2010/08/agenda-standing-committee-on-social-policy-august-23-2010-bill-65/standingcommittee-agenda-aug-23-2010/" rel="attachment wp-att-894">Standing Committee Agenda (Aug 23 2010)</a></p>
<p>You've just read <a href="http://www.theonn.ca/2010/08/agenda-standing-committee-on-social-policy-august-23-2010-bill-65/">Agenda Standing Committee on Social Policy August 23, 2010 (Bill 65)</a> from the <a href="http://www.theonn.ca">Ontario Nonprofit Network</a>. Thinking about becoming a member? <a href="http://www.ontariononprofitnetwork.ca">Find more information.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theonn.ca/2010/08/agenda-standing-committee-on-social-policy-august-23-2010-bill-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
